top of page

Bookings
-
Select your dates in the availability calendar
-
Check the rates in the pricing table
-
Submit a booking enquiry
-
We'll respond to confirm your booking (please check spam / junk folders or call if you haven't heard within 48 hours)
Note: We try to update the calendar as soon as possible but sometimes it may be up to 48 hrs before we get to it.
Weekly and 3- or 4-night Fri-Mon, Mon-Fri stays only June – September. Special rates and minimum stays during Easter, Halloween and Christmas apply – contact us for more info.
Electricity is charged on meter reading at 30 cents per unit. Ample firewood will be supplied to heat the cabin.
Payments can be made by Bank Transfer / Postal Order / Revolut / PayPal (PayPal incurs a fee of 4%).
Type | Period | Price |
---|---|---|
3 Nights | High Season, School Holidays and Bank Holidays | €395-590 |
Short Weekend (Fri-Sun) | October – May | €295-395 (€70pn extra) |
Short Midweek (Sun-Thur) | October – May | €195-250 (€70pn extra) |
Short (Fri-Mon / Mon-Fri) | June or September | €495 / 590 |
Short (Fri-Mon / Mon-Fri) | July, August, Easter | €590 / 690 |
Weekly (Fri-Fri) | 29 August – 28 September | €790 |
Weekly (Fri-Fri) | Rest of year (exc. High Season) | €590 |
Weekly (Fri-Fri) | May | €690 |
Weekly (Fri-Fri) | 25 June – 29 August | €1090 |
Weekly (Fri-Fri) | 28 May – 25 June | €890 |
bottom of page